- uActivate
- ADAS
- BAR-OIS
- Battery Testers
- Breakouts
- Circuit/Load Testers
- Component Testers
- Cool Tools
- Diesel
- Emissions
- EVAP
- Flash Programming
- Fuel System
- Gas Analyzers
- Gators
- Hybrid / EV Diagnostics
- Inspection Cameras
- Keys
- Lab Scopes
- Lab Scopes Accessories
- Leak Testers
- Multimeters
- NVH
- Scan Tools
- Scan Tools Accessories
- Screen Protectors
- Subscriptions
- Terminal Leads
- TPMS
- Training
- Training by Instructor
- Garage Sale!
PicoScope Comparison
PicoScope Manuals and Brochures
• PicoScope Advantages
• PicoScope Case Studies
• 4-channel kits
• PicoScope Accessories
• Datasheet for PicoScope software version 6
• Datasheet for PicoScope hardware (4425 and 4225)
• Quick Start Guide for 4425 and 4225
• User Manual for PicoScope software version 6
PicoScope 6 Automotive Software
Demo is free and requires no Pico hardware. In the demo version you can view all of the samples waveforms, but are only given access to four of the technical topics. Once the software is downloaded onto your PC, run the program you have downloaded (double click on the file from Windows Explorer) to install and setup the software.
• Click here download version 6.12.7
Pico 3-axis NVH Diagnostic Kit
The PicoDiagnostics NVH Kit provides you with the hardware and software needed to your use PicoScope for Noise, Vibration and Harshness (NVH) analysis. If your customer can feel it or hear it, you can find it. Connect the 3-axis accelerometer to the vehicle and use the software to display a real-time bar graph for each type of vibration (T-tire, E-engine, P-Propshaft) in three different planes: Vertical, Lateral, Front/Back.
• Download a sample file captured with the Pico 3-axis accelerometer.
Play the sample file within the "PicoDiagnostics" portion of the free PicoScope 6 software.
• Learn more about the Pico NVH Diagnostic Kit
PicoScope Comparison of kit contents
Low-priced Starter kits and kits that are fully-loaded are available for every budget. Each kit includes automotive diagnostic software and training material.
| Channels | 4-channel kits | 2-channel kits | |||||
| Kits | Starter | Standard | Advanced | Diesel | Starter | Standard | |
| AES# | pt-PP921 | pt-PP923 | pt-PP925 | pt-PP924 | pt-P920 | pt-PP922 | |
| Scope Module | |||||||
| 4225 Scope Module with Boot | No | No | No | No | 1 | 1 | |
| 4425 Scope Module with Boot | 1 | 1 | 1 | 1 | No | No | |
| Test Leads and Breakouts | |||||||
| Probe for CAN, LIN and FlexRAY | No | No | 1 | No | No | No | |
| Breakout cable small | No | No | 1 | No | No | No | |
| Breakout cable medium | No | No | 1 | No | No | No | |
| Breakout cable large | No | No | 1 | No | No | No | |
| Breakout cable micro | No | No | 1 | No | No | No | |
| Premium Test Lead: 3M BLUE | 1 | 1 | 1 | 1 | 1 | 1 | |
| Premium Test Lead: 3M RED | 1 | 1 | 1 | 1 | 1 | 1 | |
| Premium Test Lead: 3M GREEN | 1 | 1 | 1 | 1 | No | No | |
| Premium Test Lead: 3M YELLOW | 1 | 1 | 1 | 1 | No | No | |
| 10:1 Attenuator | 1 | 2 | 2 | 1 | 1 | 1 | |
| Premium Test Lead: 5M Black | No | No | No | 1 | No | No | |
| Ignition | |||||||
| Secondary Ignition Pickup | No | No | 4 | No | No | No | |
| Spark plug extension lead (set of 4) | No | No | 1 | No | No | No | |
| COP Probe | No | 1 | 1 | No | No | 1 | |
| Ground Lead for COP Probe | No | 1 | 1 | No | No | 1 | |
| Current | |||||||
| Current Clamp (Low) 20A/ 60A | No | 1 | 2 | 1 | No | 1 | |
| Fuse Extension Leads | No | 1 | 1 | 1 | No | 1 | |
| Current clamp (High) 2000A/200A | No | 1 | 1 | 1 | No | 1 | |
| JCase Fuse Extension Lead | No | No | No | 1 | No | No | |
| Probes, Clips and Adapters | |||||||
| Multimeter style test probe black | No | 1 | 2 | 2 | No | 1 | |
| Multimeter style test probe red | No | 1 | 2 | 2 | No | 1 | |
| Small crocodile clip black | 2 | 2 | 2 | 2 | 1 | 1 | |
| Small crocodile clip red | 2 | 2 | 2 | 2 | 1 | 1 | |
| Dolphin clip black | No | No | 1 | No | No | No | |
| Dolphin clip red | No | No | 1 | No | No | No | |
| Electronics Acupuncture Kit (Backpinning) | No | 1 | 1 | 1 | No | 1 | |
| 2 pin breakout lead | No | No | 1 | 1 | No | No | |
| Shrouded to unshrouded 4mm adaptor black | No | 1 | 2 | 2 | No | 1 | |
| Shrouded to unshrouded 4mm adaptor red | No | 1 | 2 | 2 | No | 1 | |
| Battery Clip (Red) | 1 | 1 | |||||


